| Product Type | Interest Rate (p.a) - w.e.f. 05th August 2024 - To Date |
|---|---|
| SDB Lakdaru |
Below Rs. 5,000 - 2.50% Above Rs. 5,000 - 4.50% |
| SDB Business Saver |
Below 5,000: 0.00% 5,000 to below 100,000: 3.00% 100,000 to below 500,000: 3.50% 500,000 to below 1 Mn: 4.00% 1 Mn to below 5 Mn: 4.50% 5 Mn to below 50 Mn: 5.00% 50 Mn & above: 6.00% |
| SDB Jawaya |
Below Rs 1 Mn: 3.00% Rs 1 Mn & Above: 3.25% |
| SDB Uththamavi |
Below Rs 1 Mn: 3.00% Rs 1 Mn & Above: 3.25% |
| SDB Top Saver Plus |
Below 5,000: 0.00% 5,000 to below 100,000: 3.00% 100,000 to below 500,000: 3.50% 500,000 to below 1 Mn: 4.00% 1 Mn to below 5 Mn: 4.50% 5 Mn to below 50 Mn: 5.00% 50 Mn & above: 6.00% |
| SDB Savings / Investment / New Bhagya Savings |
2.50% |
| SDB Upahara Savings |
Less than Rs 1 Mn: 3.00% Rs 1 Mn & Above: 3.25%
|
| SDB Dashaka |
Rs 1,000 – Rs 99,999: 3.00% Rs 100,000 – Rs 999,999: 3.25%
Rs 1 Mn & Above: 3.50% |
| SDB Corporate / Co-Operative Top Saver |
Below Rs 25,000: 0.00% Rs 25,000 to below Rs 100,000: 3.00% Rs 100,000 to below Rs 500,000: 3.25% Rs 500,000 to below Rs 1Mn: 3.50% Rs 1Mn to below Rs 5Mn: 4.00% Rs 5Mn to below Rs 10Mn: 4.50% Rs 10Mn to below Rs 25Mn: 4.75% Rs 25Mn to below Rs 50Mn: 5.00% Rs 50Mn & below: 6.00% |
| SDB Corporate / Co-Operative Saver |
Below Rs 25,000: 0.00% Rs 25,000 to below Rs 100,000: 3.00% Rs 100,000 to below Rs 500,000: 3.25% Rs 500,000 to below Rs 1Mn: 3.50% Rs 1Mn to below Rs 5Mn: 4.00% Rs 5Mn to below Rs 10Mn: 4.50% Rs 10Mn to below Rs 25Mn: 4.75% Rs 25Mn to below Rs 50Mn: 5.00% Rs 50Mn & below: 6.00% |
| SDB Sahanya Savings |
Rs 5,000 – Rs 99,999: 2.50% Rs 100,000 – Rs 999,999: 3.00% Rs 1 Mn & above: 4.00% |
| SDB Dayada Investment Plan |
5.25% |
| SDB Uththamavi Investment |
5.00% |
| SDB Ayojana Investment Plan |
6.00% |
| Upay Savings |
2.50% |
|
Conditions apply |
|
| 1 Month | 3 Months | 6 Months | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | 120 Months | |
|---|---|---|---|---|---|---|---|---|---|
| Maturity | 5.75% | 7.00% | 7.25% | 7.50% | 8.25% | 8.50% | 10.50% | 11.50% | 11.75% |
| AER | 5.90% | 7.19% | 7.38% | 7.50% | 7.94% | 7.87% | 9.16% | 9.51% | 8.08% |
| Monthly | - | - | - | 7.00% | 7.50% | 7.75% | 8.00% | 8.50% | 9.00% |
| AER | - | - | - | 7.23% | 7.76% | 8.03% | 8.30% | 8.84% | 9.38% |
| With effect from 07th October 2025 | |||||||||
| Upahara Rs.10,000 & Above (Age 55 & above)* | 1 Month | 3 Months | 6 Months | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | 120 Months |
|---|---|---|---|---|---|---|---|---|---|
| Maturity | 5.75% | 7.00% | 7.25% | 7.75% | 8.50% | 8.75% | 10.75% | 11.75% | 12.00% |
| AER | 5.90% | 7.19% | 7.38% | 7.75% | 8.17% | 8.08% | 9.35% | 9.68% | 8.20% |
| Monthly | - | - | - | 7.25% | 7.75% | 8.00% | 8.25% | 8.75% | 9.25% |
| AER | - | - | - | 7.50% | 8.03% | 8.30% | 8.57% | 9.11% | 9.65% |
| With effect from 07th October 2025 | |||||||||
| * Conditions apply | |||||||||
| Period | Interest Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 Months (Interest payable monthly) | 11.34% | ||||||||
Terms and Conditions:
|
|||||||||
| With effect from 01st November 2025 | |||||||||
| * Conditions apply | |||||||||
| 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | 120 Months | |
|---|---|---|---|---|---|---|
| Nominal | 7.50% | 8.25% | 8.50% | 10.50% | 11.50% | 11.75% |
| AER | 7.50% | 7.94% | 7.87% | 9.16% | 9.51% | 8.08% |
| With effect from 07th October 2025 | ||||||
| Product Category | SDB Bank Interest rate range % per annum | Rate Type | |
|---|---|---|---|
| Minimum | Maximum | ||
| Co-operative Sector & Microfinance institutions - Relending Purpose | 13.50% | 18.00% | Fixed |
| Co-operative & Microfinance institutions - Society | 14.00% | 20.00% | Fixed |
| Upahara / Uththamachara Loans | 13.00% | 16.25% | Fixed |
| Personal Loans for Employees of Government and Semi-Government Sector | 13.00% | 17.25% | Fixed |
| Personal Loans for Employees of Private Reputed Companies | 14.50% | 18.00% | Fixed |
| Sonduru Sewana Housing Loan | 14.00% | 18.00% | 5 Year Fixed, Thereafter Floating |
| MSME, SME, Revolving, Business Purpose / Business Plus | 13.00% | 16.50% | Fixed |
| SDB Internal Rate +4.5% | SDB Internal Rate +6.5% | Floating Rate | |
| Pawning / Gold Loans | 14.00% | Fixed | |
| 13.50% (For women who maintain a women's savings account with more than Rs.10,000/- balance (average 6-month balance)) | Fixed | ||
| Leasing / HP / Vehicle Loan (Unregistered) | 10.00% | 14.50% | Fixed |
| Leasing / HP / Vehicle Loan (Registered) | 11.50% | 28.00% | Fixed |
| Refinance Scheme | Interest Rate to Customers % p.a. (Fixed) |
|---|---|
| * SME Refinance Credit Lines | |
| SME LoC 2 Working Capital Refinance Credit Line (ADB) | 8.00 |
E-Friends 11 RF Credit Lines :
|
6.50 6.50 2.00 |
| SMILE 111 RF Refinance Credit Line | 8.00 |
| Kapruka Ayojana Refinance Credit Line | 8.00 |
| NCRCS Interest Subsidy Scheme | 6.00 |
| Supporting MSMES in the NPL Catogary Refinance Credit Line | 8.00 |
| Pledge Interest Subsidy Scheme for SME Paddy Millers 2024/2025 Maha Season |
7.00 |
| * Society Refinance Credit Lines | |
| PAMP RF Refinance Credit Line | 9.00 |
| SMILE 111 RF Refinance Credit Line | 8.00 |
E-Friends 11 RF Credit Lines:
|
6.50 6.50 2.00 |
| Currency Code | Currency | Buying Rates | Selling Rates |
|---|---|---|---|
| AUD | AUSTRALIAN DOLLAR | 193.41 | 202.92 |
| EUR | EUROPEAN CURRENCY UNIT | 343.34 | 356.89 |
| GBP | BRITISH POUND | 392.23 | 406.06 |
| JPY | JAPANESE YEN | 1.90 | 2.04 |
| SGD | SINGAPORE DOLLAR | 224.55 | 239.94 |
| USD | US DOLLAR | 301.49 | 308.14 |
| Currency Code | Currency | Buying Rates | Selling Rates |
|---|---|---|---|
| AUD | AUSTRALIAN DOLLAR | 193.41 | 202.92 |
| EUR | EUROPEAN CURRENCY UNIT | 343.34 | 356.89 |
| GBP | BRITISH POUND | 392.23 | 406.06 |
| JPY | JAPANESE YEN | 1.90 | 2.04 |
| SGD | SINGAPORE DOLLAR | 224.55 | 239.94 |
| USD | US DOLLAR | 301.49 | 308.14 |
↑

