
Plan big and plan far ahead into your future with SDB Investment, a superior investment scheme designed to enable customers the financial freedom that only a solid and guaranteed investment plan can offer. With a range of set investment targets and tenures to choose from, SDB Investment provides the ideal solution for financial security that is future-proof and stress free.
Financial Goal (Rs.) | 15,000 | 25,000 | 50,000 | 75,000 | 100,000 | 150,000 |
---|---|---|---|---|---|---|
Number of Years | Monthly Investment (Rs.) | |||||
1 | 1,205 | 2,009 | 4,017 | 6,025 | 8,033 | 12,049 |
2 | 549 | 965 | 1,929 | 2,893 | 3,857 | 5,785 |
3 | 371 | 617 | 1,234 | 1,851 | 2,467 | 3,701 |
4 | 261 | 444 | 888 | 1,331 | 1,775 | 2,662 |
5 | 205 | 341 | 681 | 1,021 | 1,361 | 2,042 |
6 | 163 | 272 | 544 | 815 | 1,087 | 1,630 |
7 | 134 | 223 | 446 | 669 | 892 | 1,338 |
8 | 113 | 187 | 374 | 561 | 748 | 1,121 |
9 | 96 | 159 | 318 | 477 | 636 | 953 |
10 | 82 | 137 | 274 | 410 | 547 | 820 |
Financial Goal (Rs.) | 200,000 | 250,000 | 500,000 | 1,000,000 | 5,000,000 | 10,000,000 |
---|---|---|---|---|---|---|
Number of Years | Monthly Investment (Rs.) | |||||
1 | 16,065 | 20,081 | 40,161 | 80,322 | 401,609 | 803,218 |
2 | 7,713 | 9,641 | 19,281 | 38,561 | 192,804 | 385,607 |
3 | 4,934 | 6,168 | 12,335 | 24,670 | 123,349 | 246,697 |
4 | 3,550 | 4,437 | 8,874 | 17,747 | 88,732 | 177,463 |
5 | 2,722 | 3,403 | 6,805 | 13,610 | 68,049 | 136,098 |
6 | 2,174 | 2,717 | 5,434 | 10,867 | 54,333 | 108,666 |
7 | 1,784 | 2,230 | 4,460 | 8,920 | 44,598 | 89,196 |
8 | 1,495 | 1,868 | 3,736 | 7,471 | 37,351 | 74,701 |
9 | 1,271 | 1,589 | 3,177 | 6,353 | 31,761 | 63,521 |
10 | 1,094 | 1,367 | 2,734 | 5,467 | 27,331 | 54,661 |
FEATURES AND BENEFITS
- Higher interest rate compared to standard savings schemes, with the potential of increasing interest rates during the period of investment
- The payment date of the monthly investment amount will be decided as per the customer’s preference
- Target amount and period of investment will be chosen by the customer:
- Target amount: minimum of Rs. 15,000/= to maximum of Rs. 10 million
- Period of investment: minimum of 1 year to maximum of 10 Years
- Doorstep banking facilities for account holders with the opportunity to save small amounts on a daily basis, providing a hassle-free and time saving investment solution
Eligibility
- An Investment account can be opened by any Sri Lankan citizen over 18 years of age
REQUIRED DOCUMENTATION
- A duly filled account opening application
- Copy of the national identity card / passport / driver’s license for identification
- Address verification document (i.e. copy of fixed utility bill, bank statement, etc) if current postal address differs from the national identity card or identification document