Plan big and plan far ahead into your future with SDB Investment, a superior investment scheme designed to enable customers the financial freedom that only a solid and guaranteed investment plan can offer. With a range of set investment targets and tenures to choose from, SDB Investment provides the ideal solution for financial security that is future-proof and stress free.
Inquire Now
Financial Goal (Rs.) | 50,000 | 75,000 | 100,000 | 150,000 | 200,000 | 250,000 |
---|---|---|---|---|---|---|
Number of Years | Monthly Investment (Rs.) | |||||
1 | 4,035 | 6,053 | 8,070 | 12,105 | 16,139 | 20,174 |
2 | 1,947 | 2,921 | 3,894 | 5,841 | 7,788 | 9,735 |
3 | 1,253 | 1,879 | 2,505 | 3,757 | 5,009 | 6,261 |
4 | 906 | 1,359 | 1,812 | 2,717 | 3,623 | 4,529 |
5 | 699 | 1,048 | 1,397 | 2,096 | 2,794 | 3,492 |
6 | 561 | 695 | 1,122 | 1,683 | 2,244 | 2,804 |
7 | 463 | 143 | 926 | 1389 | 1,852 | 2,315 |
8 | 391 | 586 | 781 | 1,171 | 1,561 | 1,951 |
9 | 334 | 501 | 668 | 1,001 | 1,335 | 1,669 |
10 | 289 | 434 | 578 | 867 | 1,156 | 1,445 |
Financial Goal (Rs.) | 300,000 | 400,000 | 500,000 | 1,000,000 | 5,000,000 | 10,000,000 |
---|---|---|---|---|---|---|
Number of Years | Monthly Investment (Rs.) | |||||
1 | 24,209 | 32,278 | 40,347 | 80,694 | 403,468 | 806,935 |
2 | 11,682 | 15,576 | 19,470 | 38,940 | 194,697 | 389,393 |
3 | 7,514 | 10,018 | 12,522 | 25,044 | 125,219 | 250,438 |
4 | 5,434 | 7,246 | 9,057 | 18,113 | 90,565 | 181,130 |
5 | 4,191 | 5,588 | 6,984 | 13,968 | 69,840 | 139,679 |
6 | 3,365 | 4,487 | 5,608 | 11,216 | 56,079 | 112,157 |
7 | 2,778 | 3,704 | 4,630 | 9,260 | 46,297 | 92,594 |
8 | 2,341 | 3,121 | 3,901 | 7,801 | 39,002 | 78,004 |
9 | 2,002 | 2,670 | 3,337 | 6,673 | 33,365 | 66,730 |
10 | 1,734 | 2,312 | 2,889 | 5,778 | 28,888 | 57,776 |
FEATURES AND BENEFITS
- Higher interest rate compared to standard savings schemes, with the potential of increasing interest rates during the period of investment
- The payment date of the monthly investment amount will be decided as per the customer’s preference
- Target amount and period of investment will be chosen by the customer:
- Target amount: minimum of Rs. 15,000/= to maximum of Rs. 10 million
- Period of investment: minimum of 1 year to maximum of 10 Years
- Doorstep banking facilities for account holders with the opportunity to save small amounts on a daily basis, providing a hassle-free and time saving investment solution
Eligibility
- An Investment account can be opened by any Sri Lankan citizen over 18 years of age
REQUIRED DOCUMENTATION
- A duly filled account opening application
- Copy of the national identity card / passport / driver’s license for identification
- Address verification document (i.e. copy of fixed utility bill, bank statement, etc) if current postal address differs from the national identity card or identification document
How to Apply
- Visit the nearest SDB bank branch
- Inquire Now
- Call our 24x7 Call center on 0115 411411