UPay Limit Profiles
Partner with us by choosing your preferred limit profile and enjoy the convenience, simplicity, and secure transaction experience with UPay!
UPay Limit Profiles are designed to enable secure and convenient transactions based on your needs. Profiles can be upgraded or modified anytime as your transaction needs evolve.
Profile: Green
| Type | From | To | Per Day | Per Transaction |
|---|---|---|---|---|
| Fund Transfers | SDB Ac | SDB Ac (Own) | 500,000.00 | 500,000.00 |
| SDB Ac | SDB Ac (Third Party) | 1,000,000.00 | 500,000.00 | |
| SDB Ac | Non-SDB Ac | 1,000,000.00 | 500,000.00 | |
| Non-SDB Ac | SDB Ac | 400,000.00 | 150,000.00 | |
| Non-SDB Ac | Non-SDB Ac | 400,000.00 | 150,000.00 | |
| Upoints | Any Bank | 25,000.00 | 25,000.00 | |
| Credit Card Settlements | SDB Ac | Non-SDB Credit Card | 750,000.00 | 250,000.00 |
| Non-SDB Ac | Non-SDB Credit Card | 400,000.00 | 150,000.00 | |
| Upoints | Non-SDB Credit Card | 25,000.00 | 25,000.00 | |
| Bill Payments (Non-Dialog) |
SDB Ac | - | 150,000.00 | 150,000.00 |
| Non-SDB Ac | - | 150,000.00 | 150,000.00 | |
| Upoints | - | 25,000.00 | 25,000.00 | |
| Dialog Payments | SDB AC Ac | - | 50,000.00 | 10,000.00 |
| Non-SDB Ac | - | 25,000.00 | 10,000.00 | |
| Upoints | - | 10,000.00 | 10,000.00 | |
| QR Payments | SDB Ac | - | 100,000.00 | 50,000.00 |
| Non-SDB Ac | - | 100,000.00 | 50,000.00 | |
| GovPay | SDB AC Ac | - | 50,000.00 | 50,000.00 |
| Non-SDB Ac | - | 50,000.00 | 50,000.00 | |
Profile: Blue
| Type | From | To | Per Day (LKR) | Per Transaction (LKR) |
|---|---|---|---|---|
| Fund Transfers | SDB AC | SDB Ac (Own) | 1,000,000.00 | 1,000,000.00 |
| SDB AC | SDB Ac (Third Party) | 2,000,000.00 | 1,000,000.00 | |
| SDB AC | Non-SDB Ac | 2,000,000.00 | 1,000,000.00 | |
| Non-SDB Ac | SDB AC | 750,000.00 | 150,000.00 | |
| Non-SDB Ac | Non-SDB Ac | 750,000.00 | 150,000.00 | |
| Upoints | Any Bank | 50,000.00 | 50,000.00 | |
| Credit Card Settlements | SDB AC | Non-SDB Credit Card | 1,000,000.00 | 500,000.00 |
| Non-SDB Ac | Non-SDB Credit Card | 750,000.00 | 150,000.00 | |
| Upoints | Non-SDB Credit Card | 50,000.00 | 50,000.00 | |
| Bill Payments (Non-Dialog) |
SDB AC | - | 200,000.00 | 200,000.00 |
| Non-SDB Ac | - | 200,000.00 | 150,000.00 | |
| Upoints | - | 50,000.00 | 50,000.00 | |
| Dialog Payments | SDB AC | - | 75,000.00 | 20,000.00 |
| Non-SDB Ac | - | 50,000.00 | 50,000.00 | |
| Upoints | - | 20,000.00 | 20,000.00 | |
| QR Payments | SDB AC | - | 200,000.00 | 100,000.00 |
| Non-SDB Ac | - | 200,000.00 | 100,000.00 | |
| GovPay | SDB AC | - | 50,000.00 | 50,000.00 |
| Non-SDB Ac | - | 50,000.00 | 50,000.00 | |
Profile: Indigo
| Type | From | To | Per Day (LKR) | Per Transaction (LKR) |
|---|---|---|---|---|
| Fund Transfers | SDB AC | SDB Ac (Own) | 5,000,000.00 | 3,000,000.00 |
| SDB AC | SDB Ac (Third Party) | 5,000,000.00 | 3,000,000.00 | |
| SDB AC | Non-SDB Ac | 10,000,000.00 | 5,000,000.00 | |
| Non-SDB Ac | SDB AC | 1,000,000.00 | 150,000.00 | |
| Non-SDB Ac | Non-SDB Ac | 1,000,000.00 | 150,000.00 | |
| Upoints | Any Bank | 75,000.00 | 75,000.00 | |
| Credit Card | SDB AC | Non-SDB Credit Card | 1,000,000.00 | 750,000.00 |
| Non-SDB Ac | Non-SDB Credit Card | 750,000.00 | 150,000.00 | |
| Upoints | Non-SDB Credit Card | 75,000.00 | 75,000.00 | |
| Bill Payments (Non-Dialog) |
SDB AC | - | 250,000.00 | 250,000.00 |
| Non-SDB Ac | - | 250,000.00 | 150,000.00 | |
| Upoints | - | 75,000.00 | 75,000.00 | |
| Dialog Payments | SDB AC | - | 100,000.00 | 50,000.00 |
| Non-SDB Ac | - | 100,000.00 | 100,000.00 | |
| Upoints | - | 30,000.00 | 30,000.00 | |
| QR Payments | SDB AC | - | 500,000.00 | 500,000.00 |
| Non-SDB Ac | - | 500,000.00 | 500,000.00 | |
| GovPay | SDB AC | - | 50,000.00 | 50,000.00 |
| Non-SDB Ac | - | 50,000.00 | 50,000.00 | |
Profile: Violet
| Type | From | To | Per Day (LKR) | Per Transaction (LKR) |
|---|---|---|---|---|
| Fund Transfers | SDB AC | SDB Ac (Own) | 20,000,000.00 | 5,000,000.00 |
| SDB AC | SDB Ac (Third Party) | 20,000,000.00 | 5,000,000.00 | |
| SDB AC | Non-SDB Ac | 20,000,000.00 | 5,000,000.00 | |
| Non-SDB Ac | SDB AC | 2,000,000.00 | 150,000.00 | |
| Non-SDB Ac | Non-SDB Ac | 2,000,000.00 | 150,000.00 | |
| Upoints | Any Bank | 100,000.00 | 100,000.00 | |
| Credit Card Settlements | SDB AC | Non-SDB Ac | 5,000,000.00 | 1,000,000.00 |
| Non-SDB Ac | Non-SDB Ac | 1,000,000.00 | 150,000.00 | |
| Upoints | Any Bank | 100,000.00 | 100,000.00 | |
| Bill Payments (Non-Dialog) |
SDB AC | - | 250,000.00 | 250,000.00 |
| Non-SDB Ac | - | 250,000.00 | 150,000.00 | |
| Upoints | - | 100,000.00 | 100,000.00 | |
| Dialog Payments | SDB AC | - | 150,000.00 | 100,000.00 |
| Non-SDB Ac | - | 150,000.00 | 150,000.00 | |
| Upoints | - | 50,000.00 | 50,000.00 | |
| QR Payments | SDB AC | - | 500,000.00 | 500,000.00 |
| Non-SDB Ac | - | 500,000.00 | 500,000.00 | |
| GovPay | SDB AC | - | 50,000.00 | 50,000.00 |
| Non-SDB Ac | - | 50,000.00 | 50,000.00 | |
How to Modify Your Limit Profile
Upward change of profile: to Blue
Please call our Call Center on 0115 511 511, If you wish to change your profile from Green to Blue
Upward change of the profile: to Indigo or Violet
Please visit the nearest branch to submit a request form and indemnity, if you wish to change your profile to Indigo or Violet
Downward changes of the profile:
Please call our Call Center on 0115 511 511, If you wish to change your profile to have lower limits than your existing limit profile.

