
The key to a woman’s empowerment lies in her financial independence. This is why SDB has introduced a special investment scheme for women through Uththamavi Investment, with the promise of a stress-free future with guaranteed financial security.
Maturity Amount (Rs.) | ||||||
---|---|---|---|---|---|---|
Number of Years | 50,000 | 100,000 | 500,000 | 1,000,000 | 5,000,000 | 10,000,000 |
Monthly Contribution (Rs.) | ||||||
1 | 4,068 | 8,135 | 40,674 | 81,348 | 406,736 | 813,471 |
2 | 1,981 | 3,961 | 19,805 | 39,609 | 198,043 | 396,085 |
3 | 1,286 | 2,571 | 12,855 | 25,709 | 128,542 | 257,083 |
4 | 939 | 1,877 | 9,384 | 18,768 | 93,839 | 187,678 |
5 | 731 | 1,462 | 7,306 | 14,611 | 73,055 | 146,110 |
7 | 494 | 988 | 4,939 | 9,877 | 49,384 | 98,767 |
10 | 318 | 636 | 3,178 | 6,355 | 31,771 | 63,542 |
12 | 250 | 500 | 2,500 | 5000 | 25,000 | 49,999 |
15 | 184 | 367 | 1,832 | 3,664 | 18,319 | 36,638 |
FEATURES AND BENEFITS
- Higher interest rate compared to standard savings schemes, with the potential of increasing interest rates during the period of investment
- The payment date of the monthly investment amount will be decided based on customer preference
- Target amount and period of investment will be chosen by the customer
- Target amount: minimum of Rs. 15,000 to maximum of Rs. 10 million
- Period of investment: minimum of 1 year to maximum of 10 Years
- Doorstep banking facilities for account holders with the opportunity to save small amounts on a daily basis, providing a hassle-free and time saving investment solution
Eligibility
- An Uththamavi Investment account can be opened by any Sri Lankan female over 18 years of age
Required Documentation
- A duly filled account opening application
- Copy of the national identity card / passport / driver’s license for identification
- Address verification document (i.e. copy of fixed utility bill, bank statement, etc) if current postal address differs from the national identity card or identification document