|
SANASA DEVELOPMENT BANK LIMITED |
|||||||||||||||
|
Selected Performance Indicators |
|||||||||||||||
| Item | As at 30.03.2007 | As at 31.12.2006 | |||||||||||||
| (Audited) | |||||||||||||||
| Regulatory Capital Adequacy | |||||||||||||||
| Core Capital ( Tier I Capital ), Rs. Mn | 560 | 558 | |||||||||||||
| Total Capital Base , Rs. Mn | 544 | 537 | |||||||||||||
| Risk Weighted assets, Rs. Mn | 4,542 | 3,673 | |||||||||||||
| Core Capital Adequacy Ratio | 12.34% | 15.19% | |||||||||||||
| ( As a % of Risk weighted assets - Minimum Requirement - 5% ) | |||||||||||||||
| Total Capital Adequacy Ratio | 11.97% | 14.62% | |||||||||||||
| ( As a % of Risk weighted assets - Minimum Requirement - 10% ) | |||||||||||||||
| Assets Quality ( Quality of Loan Portfolio ) | |||||||||||||||
| Gross Non-performing Advances Ratio, ( net of Interest in Suspense ) | 4.02% | 4.34% | |||||||||||||
| Net Non-performing Advances Ratio, ( net of Interest in Suspense & Provisions ) | 2.88% | 3.16% | |||||||||||||
| Profitability | |||||||||||||||
| Interest Margin, % | 7.82% | 6.49% | |||||||||||||
| Return on Assets ( before taxes ), % | 3.42% | 3.07% | |||||||||||||
| Return on Equity, % | 30.99% | 22.62% | |||||||||||||
| Regulatory Liquidity | |||||||||||||||
| Statutory Liquid Assets, Rs. Mn | 954,495 | 872 | |||||||||||||
| Total Deposit Liability, Rs. Mn | 4,480,518 | 4,089 | |||||||||||||
| Statutory Liquid Ratio, % ( Minimum Requirement , 20 % ) | 21.30% | 21.33% | |||||||||||||
|
SANASA DEVELOPMENT BANK LIMITED |
|||||||||||||||
|
Income Statement |
|||||||||||||||
| Rs. 000 | |||||||||||||||
| For the 03 months ended | From 01.01.2007 to | From 01.01.2006 to | Change | ||||||||||||
| 30.03.2007 | 31.03.2006 | % | |||||||||||||
| Interest Income | 240,644 | 142,104 | 69% | ||||||||||||
| Interest Income on Loans & Advances | 212,123 | 122,733 | 73% | ||||||||||||
| Interest Income on other Interest earning assets | 28,521 | 19,371 | 47% | ||||||||||||
| Less : Interest Expenses | 132,527 | 79,601 | 66% | ||||||||||||
| Interest Expense on Deposits | 116,409 | 72,354 | 61% | ||||||||||||
| Interest Expense on other interest bearing liabilities | 16,118 | 7,247 | 122% | ||||||||||||
| Net Interest Income | 108,117 | 62,503 | 73% | ||||||||||||
| Non-Interest Income | |||||||||||||||
| Other Income | 10,460 | 5,457 | 92% | 118,577 | |||||||||||
| (71,347) | |||||||||||||||
| Less : Non-Interest Expenses | (67,484) | (43,674) | 55% | 47,230 | |||||||||||
| Personnel Costs | (26,281) | (16,361) | 61% | ||||||||||||
| Provision for Staff retirement Benifits | (1,771) | (508) | 249% | ||||||||||||
| Premises, Equipment & Establishment Expenses | (8,157) | (6,197) | 32% | ||||||||||||
| Loss on Trading/Investment Securities | - | - | |||||||||||||
| Amotization of Intangible Assets | - | - | |||||||||||||
| Other Operating Expenses | (31,275) | (20,609) | 52% | (0.08) | |||||||||||
| Less : Provision for Bad & Doubtful Debts | (3,863) | (1,625) | 138% | ||||||||||||
| Provision - General | (1,348) | - | |||||||||||||
| Provision - Specific | (2,515) | (1,625) | 55% | ||||||||||||
| Less : Provision for decline in value of Investments | - | - | |||||||||||||
| Operating profit on Ordinary Activities before taxes | 47,230 | 22,661 | 108% | ||||||||||||
| Less : Value Added Tax on Financial Services | (7,441) | (5,946) | 25% | ||||||||||||
| Operating profit on Ordinary Activities before Corporate tax | 39,790 | 16,715 | 138% | ||||||||||||
| Share of Subsidiaries/Assoiate Companies' Profit | - | - | |||||||||||||
| Operating profit before Corporate tax | 39,790 | 16,715 | 138% | ||||||||||||
| Less : Tax on Profits on Ordinary Activities | - | - | |||||||||||||
| Operating Profit for the period | 39,790 | 16,715 | 138% | ||||||||||||
|
SANASA DEVELOPMENT BANK LIMITED |
|||||||||||||||
|
Summarized Balance Sheet |
Rs. 000 | ||||||||||||||
| As at 31.03.2007 | As at 31.12.2006 | Change | |||||||||||||
| Item | (Audited) | % | |||||||||||||
| On Balance Sheet Assets | |||||||||||||||
| Cash in Hand | 29,866 | 24,599 | 21% | 0 | 24599 | ||||||||||
| Balances with Central Bank of Sri Lanka | - | - | 0 | 0 | |||||||||||
| Due from Banks and other Financial Institutions | 405,197 | 437,060 | -7% | 0 | 437060 | ||||||||||
| 0 | 0 | ||||||||||||||
| Investments - Trading Account | 110,589 | 106,979 | 3% | 0 | 106979 | ||||||||||
| Government securities | 50,131 | 50,261 | 0% | 0 | 50261 | ||||||||||
| Other Securities | 68,918 | 65,178 | 6% | 0 | 65178 | ||||||||||
| Less : Provision for decline in Value of investments | (8,460) | (8,460) | 0% | 0 | -8460 | ||||||||||
| 0 | 0 | ||||||||||||||
| Investments - Held-to-Maturity | (Net of Provisions for decline in Value of investments ) | 589,058 | 550,476 | 7% | 0 | 550476 | |||||||||
| Government securities | 442,463 | 400,967 | 10% | 0 | 400967 | ||||||||||
| Other Securities | 146,595 | 149,509 | -2% | 0 | 149509 | ||||||||||
| Less : Provision for decline in Value of investments | 0 | 0 | |||||||||||||
| Investments in Associates & Subsidiaries | 0 | 0 | |||||||||||||
| 0 | 0 | ||||||||||||||
| Total Loans & Advances | 0 | 0 | |||||||||||||
| Total Performing Loans & Advances | 4,682,874 | 4,231,537 | 11% | 0 | 4231537 | ||||||||||
| Bills of Exchange | - | - | |||||||||||||
| Overdrafts | - | - | ROUND OFF LINK | ||||||||||||
| Lease Rental Recievable | 881,339 | 768,604 | 15% | 0.63 | |||||||||||
| Other Loans | 3,801,535 | 3,462,933 | 10% | 0 | 3462933 | ||||||||||
| Total Non-Performing Loans & Advances | 274,814 | 269,430 | 2% | 0 | 269430 | ||||||||||
| Bills of Exchange | - | - | 0 | 0 | |||||||||||
| Overdrafts | - | - | 0 | 0 | |||||||||||
| Lease Rental Recievable | 24,147 | 23,695 | 2% | 0 | 23695 | ||||||||||
| Other Loans | 172,061 | 168,207 | 2% | 0 | 168207 | ||||||||||
| Interest Receivables | 78,606 | 77,528 | 1% | 0 | 77528 | ||||||||||
| Total Gross Loans & Advances | 4,957,688 | 4,500,967 | 10% | 0 | 4500967 | ||||||||||